SyncImport
Structure
SyncImport(sSyncMapName, sFileName, sCompanyMap, sSQLUpdateAfterImport, bLab)
Parameters
| Parameter | Type | Description |
|---|---|---|
sSyncMapName | String | Name of the Sync Map to be used - this should be an import-related sync map |
sFileName | String | File to be imported |
sCompanyMap | String | Company Map to be applied, use format of Company=MappedCompany with multiple items delimited by semicolons. |
sSQLUpdateAfterImport | String | SQL that should be applied to each equipment record after import. SQL should be in a format like example below (begins with 'UPDATE GAGES SET' and omits 'WHERE' - which will be auto-added depending upon asset being imported): UPDATE GAGES SET MYFIELD='MY VAL' |
bLab | Boolean | True if 'Action Performed By' is 'Lab/Central'. False if 'Action Performed By' is 'Customer/Remote |
Return value
String
Description
This function is related to Sync Maps as setup within IndySoft DataSync - Options. This function imports a single file based on a sync map.
Example
sFileName = "C:\Temp\100003-TEST1-03-02-2015 13-43-02.ZIP"
sCompanyMap = ""
sSQLUpdateAfterImport = ""
bLab = True
sResult = SyncImport("SYNCIMPORT TEST", sFileName, sCompanyMap, sSQLUpdateAfterImport, bLab)
DebugLog(sResult)
SendEMail("notreal@notgmail.com", "", "", "SyncImport Results", "", "SYNCMAP", sResult, False, False)